Attribute | Value | |
Connectivity | Bluetooth Version | Bluetooth v5.2 |
Bluetooth Profiles | A2DP,AVRCP,HFP | |
General Information | Compatible Specification of Smartphone | Android 7.0 ↑ , 1.5GB ↑ |
Package Contents | Charging Case,Earbuds,Eartips (S, M, L),Quick Start Guide,USB Cable | |
Sensors | Accelerometer,Gyro Sensor,Hall Sensor,Proximity Sensor,Touch Sensor,VPU(Voice Pickup Unit) | |
Physical specification | Earbud Dimension (HxWxD) | 20.9 x 17.0 x 21.1 mm |
Earbud Weight | 5.0 g | |
Case Dimension (HxWxD) | 27.8 x 50.0 x 50.2 mm | |
Case Weight | 41.2 g | |
Battery | Removable | No |
Usage Time (Hours) | 5 Hours | |
Talk Time/Voice Call | 3.5 Hours | |
Battery Capacity (Earbud) | 61 mAh | |
Battery Capacity (Case) | 472 mAh | |
Audio and Video | Number of MIC | 6 |
Ambient Sound | Yes | |
Active Noise Cancellation | Yes | |
Services and Applications | Bixby Connection | Yes |
Samsung Galaxy Buds2
Original price was: Rs.38,490.00.Rs.34,990.00Current price is: Rs.34,990.00.
- 6 Months Warranty
- Easy payment methods for credit card holders
Pay in 3 months
Starting from Rs.11,663.33
Pay in 6 months
Starting from Rs.5,831.67
Pay in 12 months
Starting from Rs.2,915.83
Pay in 24 months
Starting from Rs.1,457.92
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..12,829.67