GoPro HERO10 Black
Camera
Sensor
CMOS Sensor
Sensor Resolution
Effective: 23 Megapixel
Optics
Focal Length
Yes
Recording
Recording Media
Single Slot: microSD/microSDHC/microSDXC
Video Format
5312 x 2988p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
5120 x 3840p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
3840 x 2160p at 24/25/30/50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
4000 x 3000p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2704 x 2028p at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2704 x 1520p at 50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
5120 x 3840p at 24/25/30 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
3840 x 2160p at 24/25/30/50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
4000 x 3000p at 24/25/30/50/60 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2704 x 2028p at 50/60/100/120 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2704 x 1520p at 50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (100 Mb/s MP4 via H.264/AVC, H.265/HEVC)
Still Image Resolution
JPEG / Raw
23 MP
23 MP
Audio Format
AAC
WAV
WAV
Display
Panel Type
Fixed Touchscreen LCD
Display Size
2.27″
Front: 1.4″ LCD Live-View Monitor
Exposure Control
ISO Sensitivity
Photo/Video: 100 to 6400
Shutter Speed
1/30 – 1/2000 Seconds (Photo)
Interval Recording
.5 Second
1 Second
2 Seconds
5 Seconds
10 Seconds
30 Seconds
60 Seconds
120 Seconds
300 Seconds
1800 Seconds
3600 Seconds
1 Second
2 Seconds
5 Seconds
10 Seconds
30 Seconds
60 Seconds
120 Seconds
300 Seconds
1800 Seconds
3600 Seconds
Burst Photo
25 Photos / 1 Second
Features
Image Stabilization
Digital
Waterproof Depth Rating
33.0′ / 10.0 m (Camera)
Built-In Mic
Yes
Wi-Fi
Yes
Input/Output Connectors
Inputs
1 x USB 3.1 Type-C Charge & Video Output
Microphone Input
No
General
Battery
Rechargeable Battery Pack, 1720 mAh
Battery Charge Time: 3 hours
Battery Charge Time: 3 hours
Charging Method
USB
Dimensions (W x H x D)
2.8 x 2.0 x 1.3″ / 71.8 x 50.8 x 33.6 mm
Weight
5.6 oz / 158 g
Packaging Info
Package Weight
1.035 lb
Dimensions (LxWxH)
8.9 x 4.4 x 2.7″