Model | MP33 M.2 PCIe SSD | |||
Interface | PCIe 3.0 x4 with NVMe 1.3 | |||
Capacity | 128GB / 256GB / 512GB / 1TB / 2TB[2] | |||
Voltage | DC +3.3V | |||
Operation Temperature | 0˚C ~ 70˚C | |||
Storage Temperature | -40˚C ~ 85˚C | |||
Terabyte Written | 128GB / >75TB 256GB / >150TB 512GB / >350TB 1TB / >600TB 2TB / >1000TB[3] |
|||
Performance | Crystal Disk Mark: 128GB Read/Write: up to 1,500/500 MB/s 256GB Read/Write: up to 1,600/1,000 MB/s 512GB Read/Write: up to 1,700/1,400 MB/s 1TB Read/Write: up to 1,800/1,500 MB/s 2TB Read/Write: up to 1,800/1,500 MB/s[1]IOPS: 128GB Read/Write: 90K/100K IOPS Max 256GB Read/Write: 160K/200K IOPS Max 512GB Read/Write: 220K/200K IOPS Max 1TB Read/Write: 220K/200K IOPS Max 2TB Read/Write: 220K/200K IOPS Max[1] |
|||
Weight | 6g | |||
Dimensions | 80’L’ x 22’W’ x 3.8’H’ mm | |||
Humidity | RH 90% under 40°C ‘operational’ | |||
Vibration | 80Hz~2,000Hz/20G | |||
Shock | 1,500G/0.5ms | |||
MTBF | 1,500,000 hours | |||
Operating System | System Requirements:
|
TEAM MP33 256GB M.2 PCIE SSD
Rs.19,900.00
Model | MP33 M.2 PCIe SSD | |||
Interface | PCIe 3.0 x4 with NVMe 1.3 | |||
Capacity | 256GB |
Pay in 3 months
Starting from Rs.6,633.33
Pay in 6 months
Starting from Rs.3,316.67
Pay in 12 months
Starting from Rs.1,658.33
Pay in 24 months
Starting from Rs.829.17
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..7,296.67