Form factor | M.2 2280 |
Interface | PCIe 4.0 x4 NVMe |
Capacities2 | 250GB |
Sequential read/write1 | 250GB – 3,000/1,300MB/s 500GB – 3,500/2,100MB/s 1TB – 3,500/2,100MB/s 2TB – 3,500/2,800MB/s |
Endurance ‘Total bytes written’3 | 250GB – 80TB 500GB – 160TB 1TB – 320TB 2TB – 640TB |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.2mm |
Weight | 7g ‘all capacities’ |
Vibration operating | 2.17G ‘7-800 Hz’ |
Vibration non-operating | 20G ’20-1000Hz’ |
MTBF | 1,500,000 hours |
Kingston NV2 PCIe 4.0 NVMe 250GB SSD
Rs.18,000.00
- Gen 4×4 NVMe PCIe performance
- 3-year limited warranty
- Up to 3,000MB/s read, 1,300MB/s write
- Cloning software not included
- Part Number: SNV2S/250G
Pay in 3 months
Starting from Rs.6,000.00
Pay in 6 months
Starting from Rs.3,000.00
Pay in 12 months
Starting from Rs.1,500.00
Pay in 24 months
Starting from Rs.750.00
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..6,600.00