Camera
Optics
Recording
2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
9.4 MP
Display
Exposure Control
50 to 6400
Video
50 to 6400 (Extended: 50 to 16,000)
1 Second
2 Seconds
3 Seconds
4 Seconds
5 Seconds
6 Seconds
8 Seconds
10 Seconds
15 Seconds
20 Seconds
25 Seconds
30 Seconds
40 Seconds
60 Seconds
Features
Input/Output Connectors
General
Max Runtime: 2.6 Hours per Charge