Form Factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities2 | 250GB |
Sequential Read/Write1 | 250GB – 2100/1100MB/s |
Endurance3 | 250GB – 60TBW |
Power Consumption | 250GB: 5mW Idle / 85.5mW Avg / 0.99W ‘MAX’ Read / 1.5W ‘MAX’ Write |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 22mm x 80mm x 2.1mm |
Weight | 7g ‘All capacities’ |
Vibration Operating | 2.17G ‘7-800 Hz’ |
Vibration Non-operating | 20G ’20-1000Hz’ |
KINGSTON NV1 250GB NVME PCIE SSD
Rs.17,000.00
- Kingston Brand
- 250 GB Digital Storage Capacity
- Solid State Hard Disk Interface
- SATA Connectivity Technology
- 2100 Megabytes Per Second Read Speed
Pay in 3 months
Starting from Rs.5,666.67
Pay in 6 months
Starting from Rs.2,833.33
Pay in 12 months
Starting from Rs.1,416.67
Pay in 24 months
Starting from Rs.708.33
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..6,233.33