Attribute | Value | |
Network/Bearer | Infra | Bluetooth, Wi-Fi |
Connectivity | ANT+ | No |
Location Technology | GPS,Glonass,Beidou,Galileo | |
Wi-Fi | 802.11 b/g/n 2.4GHz | |
NFC | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP | |
OS | Tizen | |
Display | Technology (Main Display) | Super AMOLED |
Size (Main Display) | 1.4″ (34.5mm) | |
Resolution (Main Display) | 360 x 360 | |
Color Depth (Main Display) | 16M | |
Processor | CPU Speed | 1.15GHz |
CPU Type | Dual-Core | |
Memory | RAM Size (GB) | 1 |
ROM Size (GB) | 8 | |
Available Memory (GB) | 4.3 | |
External Memory Support | N/A | |
Sensors | Accelerometer,Barometer | |
,Gyro Sensor,Light Sensor, | ||
Optical Heart Rate Sensor | ||
Physical specification | Dimension (HxWxD) | 46.2 x 45.0 |
x 11.1 mm | ||
Weight | 43.0 g | |
Battery | Battery Capacity (mAh, Typical) | 340 |
Removable | No | |
Typical Usage Time (Hours) | Over 56 Hours | |
Low Usage Time (Hours) | Up to 151 Hours | |
Audio and Video | Audio Playing Format | MP3,M4A |
,3GA,AAC,OGG | ||
,OGA,WAV, | ||
WMA,AMR | ||
,AWB |
Samsung Galaxy Watch3
Original price was: Rs.131,500.00.Rs.98,500.00Current price is: Rs.98,500.00.
- 12 Months Warranty
- Easy payment methods for credit card holders
- Fast Delivery
Pay in 3 months
Starting from Rs.32,833.33
Pay in 6 months
Starting from Rs.16,416.67
Pay in 12 months
Starting from Rs.8,208.33
Pay in 24 months
Starting from Rs.4,104.17
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..36,116.67