Attribute | Value | |
Network/Bearer | Infra | Bluetooth, Wi-Fi |
Connectivity | Location Technology | GPS,Glonass,Beidou,Galileo |
Wi-Fi | 802.11 a/b/g/n 2.4+5GHz | |
NFC | Yes | |
Bluetooth Version | Bluetooth v5.0 | |
Bluetooth Profiles | A2DP,AVRCP,HFP,HSP | |
OS | Wear OS Powered by Samsung | |
Display | Technology (Main Display) | Super AMOLED |
Size (Main Display) | 1.2″ (30.4mm) | |
Resolution (Main Display) | 396 x 396 | |
Color Depth (Main Display) | 16M | |
Processor | CPU Speed | 1.18GHz |
CPU Type | Dual-Core | |
Memory | RAM Size (GB) | 1.5 |
ROM Size (GB) | 16 | |
Available Memory (GB) | 7.6 | |
External Memory Support | N/A | |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Optical Heart Rate Sensor, Electrical heart sensor, Bioelectrical Impedance Analysis Sensor | |
Physical specification | Dimension (HxWxD) | 40.4 x 39.3 x 9.8 mm |
Weight | 25.9 g | |
Battery | Battery Capacity (mAh, Typical) | 247 |
Removable | No | |
Usage Time (Hours) | up to 40 Hours | |
Audio and Video | Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB |
Samsung Galaxy Watch4 – 40mm
Original price was: Rs.74,790.00.Rs.65,990.00Current price is: Rs.65,990.00.
- 6 Months Warranty
- Easy payment methods for credit card holders
- Fast Delivery
Pay in 3 months
Starting from Rs.21,996.67
Pay in 6 months
Starting from Rs.10,998.33
Pay in 12 months
Starting from Rs.5,499.17
Pay in 24 months
Starting from Rs.2,749.58
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..24,196.33