Light Source | 650 nm Laser Diode Class 2 |
Scan Pattern | Single line |
Scan Speed | 100 scans per second |
Scan Angle | 35° |
Minimum Print Contrast | 20% minimum reflective difference |
Skew Tolerance | ± 10° |
Pitch Tolerance | ± 65° |
Roll Tolerance | ± 60° |
Operating Temperature | 32° to 122° F/0° to 50° C |
Storage Temperature | -40° to 158° F/-40° to 70° C |
Humidity | 5% – 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 500 tumbles in 1.64 ft./0.5 m tumbler |
Environmental Sealing | IP30 |
Electrostatic Discharge ‘ESD’ | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 8,000 Foot Candles / 0 to 86,080 Lux; tolerant to typical artificial indoor and natural outdoor ‘direct sunlight’ lighting conditions; Fluorescent, Incandescent, Mercury Vapor, Sodium Vapor, LED4: 450 Ft. Candles ‘4,844 Lux’ Sunlight: 8000 Ft. Candles ‘86,111 Lux’ |
Symbology/Resolution | Near/Far |
Code 39: 3 mil | 1.6 – 4.8 in./4.1 – 12.2 cm |
Code 39: 4 mil | 1.3 – 8.7 in./3.3 – 22.1 cm |
Code 39: 5 mil | 0.9 – 11.7 in./2.3 – 29.7 cm |
Code 39: 7.5 mil | 0.1 – 19.1 in./0.3 – 48.5 cm |
Code 39: 20 mil | 0 – 33.8 in./0 – 85.9 cm |
Code 39: 40 mil | 1 – 43.1 in./2.5 – 109.5 cm |
UPC: 13 mil ‘100%’ | 0 – 25.1 in./0 – 63.8 cm |
* Printing resolution, contrast and ambient light dependent. |