Brand | TwinMOS |
---|---|
Capacity | 256GB |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form Factor | M.2 2280 |
Interface | SATAIII |
Sequential Read Speed | Up to 580 MB/s |
Sequential Write Speed | Up to 550 MB/s |
Random Read Speed ‘4K files’ | Up to 260 MB/s |
Random Write Speed ‘4K files’ | Up to 270 MB/s |
Color | Black |
NAND Flash Brand | Micron/ Hynix |
NAND Type | TLC 3D NAND |
SSD Controller Brand | SMI |
Endurance | 1000 TB or 900 GB/Day |
Bridge Controller MTBF | >1,000,000 hours |
Power Loose Protection | Yes |
SMART | Yes |
Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
Wear Leveling | Static and dynamic wear-leveling algorithm |
Low density parity check | Yes |
TWINMOS M.2 2280 SSD SATAIII 256GB
Rs.17,750.00
Brand TwinMOS
Capacity 256GB
Pay in 3 months
Starting from Rs.5,916.67
Pay in 6 months
Starting from Rs.2,958.33
Pay in 12 months
Starting from Rs.1,479.17
Pay in 24 months
Starting from Rs.739.58
Island wide delivery within 2 days. Buy GCENTER products with confidence.
Split it into 3 payments of Rs..6,508.33